Boston Athletic Association - Home
BAA News Volunteering Media Information
 
Extras  
  Contact Us Site Map FAQs  
Boston Marathon BAA Half Marathon Running Club Mayor's Cup About The BAA
  110th Boston Marathon
 STATISTICS

 
More Statistics

Category Number
Entered
Number
Started
Number
Finished
Percent
Finished

US States Represented
    Alabama 78 71 71 100.0%
    Alaska 40 34 33 97.1%
    Arizona 222 202 200 99.0%
    Arkansas 45 39 38 97.4%
    California 1638 1453 1436 98.8%
    Colorado 377 346 343 99.1%
    Connecticut 423 386 376 97.4%
    Delaware 68 61 58 95.1%
    District Of Columbia 122 107 104 97.2%
    Florida 572 488 467 95.7%
    Georgia 288 256 250 97.7%
    Hawaii 60 53 50 94.3%
    Idaho 60 54 54 100.0%
    Illinois 840 734 724 98.6%
    Indiana 261 234 234 100.0%
    Iowa 131 114 113 99.1%
    Kansas 117 107 104 97.2%
    Kentucky 112 99 98 99.0%
    Louisiana 65 58 56 96.6%
    Maine 154 144 138 95.8%
    Maryland 372 325 322 99.1%
    Massachusetts 4805 4498 4327 96.2%
    Michigan 602 537 530 98.7%
    Minnesota 380 324 324 100.0%
    Mississippi 38 37 36 97.3%
    Missouri 193 167 164 98.2%
    Montana 46 39 38 97.4%
    Nebraska 68 63 62 98.4%
    Nevada 74 66 66 100.0%
    New Hampshire 362 334 322 96.4%
    New Jersey 479 393 386 98.2%
    New Mexico 54 48 47 97.9%
    New York 1225 1043 1019 97.7%
    North Carolina 354 313 310 99.0%
    North Dakota 13 12 12 100.0%
    Ohio 678 589 578 98.1%
    Oklahoma 70 64 63 98.4%
    Oregon 228 205 204 99.5%
    Pennsylvania 770 681 674 99.0%
    Rhode Island 143 129 126 97.7%
    South Carolina 112 97 95 97.9%
    South Dakota 18 17 16 94.1%
    Tennessee 198 178 178 100.0%
    Texas 740 652 642 98.5%
    Utah 256 215 214 99.5%
    Vermont 127 115 115 100.0%
    Virginia 558 496 489 98.6%
    Washington 391 325 319 98.2%
    West Virginia 38 33 31 93.9%
    Wisconsin 320 290 287 99.0%
    Wyoming 20 17 17 100.0%
US Territories Represented
    Armed Forces Americas 1 1 1 100.0%
    Armed Forces Europe 3 3 3 100.0%
    Armed Forces Pacific 2 1 1 100.0%
    Puerto Rico 50 38 36 94.7%
    Virgin Islands 4 3 3 100.0%
Image Spacer
Image Spacer
  Contact Us | Legal Statement
  ©2007 Boston Athletic Association. All rights reserved.
Site Design by Verndale
Image Spacer
Image Spacer
John Hancock Financial Services
 In This Section: